Exclusivity in every detail
A distinctive private condominium, made up of four unique villas, where comfort and sophistication meet in perfect harmony with functionality and innovation.
Each house has been designed to provide ample and well-distributed areas, ensuring a premium living experience.

3 Terraced houses
Three bedrooms (one of them a suite), living-dining room, kitchen, laundry room, storage area, garage and outdoor areas (communal and private) designed for maximum comfort.

Historic Chalet
Two master suites, four suites, an office, two living rooms, a dining room, kitchen, pantry, wine cellar, laundry room. The unique landscaping and architectural identity combine the original charm with modernity.
Comfort and innovation
The four villas are equipped with state-of-the-art technical facilities, ensuring well-being and efficiency.
Intelligent climate control
Hydraulic underfloor heating (heating and cooling) and air conditioning.
Integrated sustainability
Hole for irrigation and electric charging for cars.
Automation and efficiency
Home automation system, photovoltaic panels and automatic blackouts.
Leisure and exclusivity
Common pool for the condominium and private pool for the chalet.
Areas
Moradia 1 | Moradia 2 | Moradia 3 | Chalet | |
|---|---|---|---|---|
Property Type | V3+1 | V3+1 | V3+1 | V6+1 |
Lot Area (m2) | 192 | 146 | 146 | 549 |
Gross Building Area (m2) | 241 | 241 | 283 | 607 |
Total Usable Area (Interior) (m2) | 193 | 193 | 226 | 486 |
Total Usable Area (Exterior) (m2) | 138 | 96 | 96 | 304 |
Useable Area (Interior + Exterior) (m2) | 331 | 289 | 323 | 790 |
Price (€) | 1,575,000 € | 1,475,000 € | 1,475,000 € | 3,250,000 € |
More Details
Moradia 1 | Moradia 2 | Moradia 3 | Chalet | |
|---|---|---|---|---|
Bedrooms (suites included) | 3 | 3 | 3 | 7 |
Suite | 1 | 1 | 1 | 6 |
Office | 1 | 1 | 1 | 1 |
Living/Dining Room | 1 | 1 | 1 | 2 |
Bathroom | 3 | 3 | 3 | 8 |
Kitchen (including pantry) | 1 | 1 | 1 | 1 |
Laundry Room | 1 | 1 | 1 | 1 |
Wine Cellar | 0 | 0 | 0 | 1 |
Garage/Storage Room (number of spaces) | 2 | 2 | 2 | 6 |
Storage | 1 | 1 | 1 | 2 |
Balcony | 2 | 1 | 1 | 2 |
Pergola | 1 | 0 | 0 | 0 |
Garden | 2 | 2 | 2 | 3 |
Patio/Deck | 1 | 1 | 1 | 1 |
Pool | 1 (partilhada) | 1 (partilhada) | 1 (partilhada) | 1 (privativa) |
Firepit | 0 | 0 | 0 | 1 |






























